Rank | Sail # | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2574 | Conze, Peter | (7.0) | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | (8.0) | 1.0 | (8.0) | 1.0 | (6.0) | (7.0) | 5.0 | 1.0 | 1.0 | 59.0 | 23.0 | |
2nd | 1559 | Newland, Dan | PTYC | 2.0 | 4.0 | 1.0 | (6.0) | (7.0) | (6.0) | (5.0) | 2.0 | 3.0 | (11.0) | 1.0 | 5.0 | 2.0 | 3.0 | 3.0 | 61.0 | 26.0 |
3rd | 2600 | Knight, Ron | 3.0 | (9.0) | (5.0) | 2.0 | 3.0 | (7.0) | 1.0 | (12.0) | 1.0 | 5.0 | 4.0 | 4.0 | 1.0 | 5.0 | (6.0) | 68.0 | 29.0 | |
4th | 2072 | Mathews, Dan | NeptuneSC | 4.0 | 1.0 | 7.0 | (11.0) | (11.0) | 2.0 | 3.0 | (11.0) | (10.0) | 2.0 | (9.0) | 2.0 | 4.0 | 2.0 | 9.0 | 88.0 | 36.0 |
5th | 2277 | Lesh, Will | BYC | 5.0 | 3.0 | 4.0 | (12.0) | (8.0) | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | (12.0 DNF) | 1.0 | 3.0 | (6.0) | (10.0) | 85.0 | 37.0 |
6th | 2090 | Brain, Chris | SYC | 1.0 | (8.0) | 2.0 | 1.0 | 5.0 | (8.0) | (13.0 DNC) | 5.0 | 6.0 | (9.0) | 5.0 | 8.0 | (9.0) | 4.0 | 2.0 | 86.0 | 39.0 |
7th | 996 | Shorrett, Peter | SYC | (8.0) | 7.0 | (13.0) | 8.0 | 1.0 | 1.0 | 6.0 | 3.0 | 7.0 | 4.0 | 3.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 103.0 | 46.0 |
8th | 1610 | Hubbell, Philip | CYC | 6.0 | (13.0 DNF) | (9.0) | 4.0 | 4.0 | 3.0 | (9.0) | 7.0 | 4.0 | 6.0 | 7.0 | 3.0 | (10.0) | (9.0) | 4.0 | 98.0 | 48.0 |
9th | 1604 | Storm, Derek | CYC | (10.0) | 6.0 | 6.0 | 7.0 | (12.0) | (9.0) | (11.0) | 8.0 | 9.0 | 8.0 | 2.0 | (10.0) | 8.0 | 8.0 | 8.0 | 122.0 | 70.0 |
10th | 1962 | Ive, John | AYC | (13.0) | 5.0 | 8.0 | 5.0 | 9.0 | (12.0) | 2.0 | 6.0 | 2.0 | 10.0 | (12.0 DNF) | (13.0) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 133.0 | 71.0 |
11th | 3068 | Storm, Jeff | (12.0) | 10.0 | (11.0) | 9.0 | 6.0 | (13.0) | 7.0 | 9.0 | (11.0) | (12.0) | 11.0 | 11.0 | 7.0 | 7.0 | 7.0 | 143.0 | 84.0 | |
12th | 88 | Van Ness, Allan | SYC | (11.0) | (12.0) | (10.0) | 10.0 | 10.0 | (11.0) | 10.0 | 10.0 | (12.0) | 7.0 | 10.0 | 9.0 | 6.0 | 10.0 | 5.0 | 143.0 | 87.0 |
13th | 2368 | Brown, Bob | SYC | 9.0 | 11.0 | 12.0 | (13.0) | (13.0) | 10.0 | 12.0 | (13.0) | (13.0 DNC) | (13.0) | 8.0 | 12.0 | 11.0 | 11.0 | 11.0 | 172.0 | 107.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com