October
Date | Day | Time | Event | Race Committee |
10/11/2020 | Sunday | 1:00 PM | Series A Late Fall, Regatta 1 | USA 17 |
10/18/2020 | Sunday | 1:00 PM | Series A Late Fall, Regatta 2 | USA 19 |
10/25/2020 | Sunday | 1:00 PM | Series A Late Fall, Regatta 3 | USA 18 |
| | | | |
November
Date | Day | Time | Event | Race Committee |
11/01/2020 | Sunday | 1:00 PM | Series A Late Fall, Regatta 4 | USA 20 |
11/08/2020 | Sunday | 1:00 PM | Series A Late Fall, Regatta 5 | USA 21 |
11/13/2020 | Friday | TBD | Annual Sailing Awards Banquet | |
11/15/2020 | Sunday | 1:00 PM | Series B Winter, Regatta 1 | USA 23 |
11/22/2020 | Sunday | 1:00 PM | Series B Winter, Regatta 2 | USA 1 |
11/29/2020 | Sunday | | Seafair Holiday Cruise - canceled | |
December
Date | Day | Time | Event | Race Committee |
12/06/2020 | Sunday | 1:00 PM | Series B Winter, Regatta 3 | USA 2 |
12/13/2020 | Sunday | 1;00 PM | Series B Winter, Regatta 4 | USA 3 |
12/20/2020 | | | No Racing - Merry Christmas | |
12/27/2020 | Sunday | | No Racing - Happy New Year | |
January
Date | Day | Time | Event | Race Committee |
1/03/2021 | Sunday | 1:00 PM | Series B Winter, Regatta 5 | USA 4 |
1/10/2021 | Sunday | 1:00 PM | Series C Late Winter, Regatta 1 | USA 5 |
1/17/2021 | Sunday | 1:00 PM | Series C Late Winter, Regatta 2 | USA 6 |
1/24/2021 | Sunday | 1:00 PM | Series C Late Winter, Regatta 3 | USA 7 |
1/31/2021 | Sunday | 1:00 PM | Series C Late Winter, Regatta 4 | USA 8 |
February
Date | Day | Time | Event | Race Committee |
2/07/2021 | Sunday | 1:00 PM | Series C Late Winter, Regatta 5 | USA 9 |
2/14/2021 | Sunday | 1:00 PM | Series D Spring, Regatta 1 | USA 10 |
2/21/2021 | Sunday | 1:00 PM | Series D Spring, Regatta 2 | USA 11 |
2/28/2021 | Sunday | 1:00 PM | Series D Spring, Regatta 3 | USA 13 |
March
Date | Day | Time | Event | Race Committee |
3/07/2021 | Sunday | 1:00 PM | Series D Spring, Regatta 4 | USA 14 |
3/14/2021 | Sunday | 1:00 PM | Series D Spring, Regatta 5 | USA 16 |
3/21/2021 | Sunday | 1:00 PM | Team Racing | USA 17 |
3/27/2021 | Saturday | 1:00 PM | Interclub Team Racing with Royal Vic or SYC Team Racing | USA 18 |
3/28/2021 | Sat/Sunday | All Day | Team Racing with Royal Vic or SYC Team Racing | |
April
Date | Day | Time | Event | Race Committee |
4/07/2021 | Wednesday | 6:00 PM | Series E Late Spring, Regatta 1 | USA 19 |
4/14/2021 | Wednesday | 6:00 PM | Series E Late Spring, Regatta 2 | USA 20 |
4/21/2021 | Wednesday | 6:00 PM | Series E Late Spring, Regatta 3 | USA 21 |
4/28/2021 | Wednesday | 6:00 PM | No Racing? | |
4/30/2021 | Friday | 1:30 PM | Commode Cup | TBD |
May
Date | Day | Time | Event | Race Committee |
| | | | |
5/01/2021 | Saturday | | Opening Day | |
5/05/2021 | Wednesday | 6:00 PM | Series E Late Spring, Regatta 4 | USA 23 |
5/12/2021 | Wednesday | 6:00 PM | Series E Late Spring, Regatta 5 | USA 1 |
5/19/2021 | Wednesday | 6:00 PM | Series F Summer, Regatta 1 | USA 2 |
5/26/2021 | Wednesday | 6:00 PM | Series F Summer, Regatta 2 | USA 3 |
June
Date | Day | Time | Event | Race Committee |
6/02/2021 | Wednesday | 6:00 PM | Series F Summer, Regatta 3 | USA 4 |
6/09/2021 | Wednesday | 6:00 PM | Series F Summer, Regatta 4 | USA 5 |
6/16/2021 | Wednesday | 6:00 PM | Series F Summer, Regatta 5 | USA 6 |
September
Date | Day | Time | Event | Race Committee |
9/05/2021 | Sunday | | No Racing - Labor Day Weekend | |
9/12/2021 | Sunday | 3:00 PM | Series G Fall, Regatta 1 | USA 7 |
9/19/2021 | Sunday | 3:00 PM | Series G Fall, Regatta 2 | USA 8 |
9/26/2021 | Sunday | 3:00 PM | Series G Fall, Regatta 3 | USA 9 |
October
Date | Day | Time | Event | Race Committee |
10/03/2021 | Sunday | 3:00 PM 5:00 PM | Series G Fall, Regatta 4 Annual Fleet Owners Meeting | USA 10 |
10/10/2021 | Sunday | 1:00 PM | Series G Fall, Regatta 5 | USA 11 |
10/17/2021 | Sunday | 1:00 PM | Series A Late Fall, Regatta 1 | USA 13 |
10/24/2021 | Sunday | 1:00 PM | Series A Late Fall, Regatta 2 | USA 14 |
10/31/2021 | Sunday | 1:00 PM | | |
Download a PDF copy of this calendar by clicking HERE.
View roster and contact info HERE (members only)