2018 Tri-Island Series - #3 Blake Island
Seattle Yacht Club
June 2 2018
0 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Smith | Vashon | Blake | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Glory | 88008 | 447.4 | TP-52 | John Buchan | SYC | 1.0 DNF | 3.0 | 1.0 | 5.0 |
2nd | Mist | 52 | 453.6 | TP 52 | Steve Johnson | CYC | 1.0 DNC | 1.0 | 3.0 DNC | 5.0 |
3rd | Smoke | 52005 | 446.1 | TP 52 | Steve Travis | CYC | 1.0 DNF | 2.0 | 2.0 | 5.0 |
4th | Crossfire | 55155 | 435.7 | Reichel/Pugh 55 | Lou Bianco | STYC | 1.0 DNF | 4.0 | 3.0 DNF | 8.0 |
1 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Smith | Vashon | Blake | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Eye Candy | 39504 | 563.4 | Farr 395 | Jim Marta | SYC | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | Hamachi | 13696 | 524.5 | J-125 | Shawn Dougherty | STYC | 3.0 DNC | 2.0 | 2.0 | 7.0 |
3rd | Ocelot | 28909 | 435.7 | Fox 44 | Ben Glass/Jen Glass | SYC | 3.0 DNF | 5.0 | 3.0 | 11.0 |
4th | Jedi | 3696 | 512.1 | J-145 | John Tenneson | SYC | 3.0 DNC | 4.0 | 4.0 | 11.0 |
5th | Dark Star | 9700 | 497.4 | Custom 44 | Jonathan McKee | SYC/CYC | 3.0 DNF | 3.0 | 6.0 DNC | 12.0 |
6th | Sadie Mae | 53561 | 601.2 | Grand Soleil 40 | Justin Beals | STYC | 2.0 | 6.0 | 5.0 | 13.0 |
2 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Smith | Vashon | Blake | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Grace | 29 | 39 | J-122 | Andy Mack | SYC | 2.0 | 7.0 DNC | 1.0 | 10.0 |
2nd | Bravo Zulu | 46720 | 51 | Beneteau 40.7 | Denny Vaughan | CYC | 1.0 | 5.0 | 5.0 | 11.0 |
3rd | Absolutely | 3909 | 18 | Farr 39 ML | Charlie Macaulay | CYC | 5.0 DNF | 3.0 | 3.0 | 11.0 |
4th | Firefly | 50022 | 33 | Morris 45 | Bob Strong | SYC | 5.0 DNC | 1.0 | 6.0 DNC | 12.0 |
5th | Madrona | 79067 | 18 | Custom 40 | Carl Buchan | SYC | 5.0 DNC | 2.0 | 6.0 DNC | 13.0 |
6th | Ace | 39506 | 39 | Farr 395 | Peter Shorett | PMYC/SYC | 5.0 DNC | 7.0 DNC | 2.0 | 14.0 |
7th | with Grace | 50791 | 57 | J-120 | Mark Liffring/Chris Johnson | SYC | 4.0 | 6.0 | 4.0 | 14.0 |
8th | Constellation | 52529 | 24 | J-133 | Ron Holbrook | CYCT | 5.0 DNC | 4.0 | 6.0 DNC | 15.0 |
9th | Freja | 2 | 18 | Aerodyne 43 | Jonathan Cruse | STYC | 3.0 | 7.0 DNC | 6.0 DNC | 16.0 |
10th | Gray Wolf | 401 | 57 | Custom RM 40 | Evgeniy Goussev | PMYC | 5.0 DNF | 7.0 DNC | 6.0 DNC | 18.0 |
3 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Smith | Vashon | Blake | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Tantivy | 248 | 69 | J-109 | Stuart Burnell | CYCS | 3.0 DNC | 1.0 | 1.0 | 5.0 |
2nd | Lodos | 171 | 69 | J-109 | Tolga Cezik | CYC/STYC | 1.0 | 5.0 | 3.0 | 9.0 |
3rd | Red Sky | 60245 | 72 | Wauquiez C45s | Will Blakemore | CYC | 3.0 DNC | 2.0 | 4.0 DNF | 9.0 |
4th | DarkSide | 77707 | 75 | Schock 35 | Nicholar Leede | SYC | 2.0 | 6.0 | 2.0 | 10.0 |
5th | Zig Zag | 10115 | 75 | Tartan 101 | Rafe Beswick | SSSS | 3.0 DNC | 3.0 | 4.0 DNC | 10.0 |
6th | Kinetics | 87880 | 96 | Nordic 44 | Bradford Greene | CYC | 3.0 DNF | 4.0 | 4.0 DNC | 11.0 |
7th | Serenite | 93 | 102 | Oceanis 46 | Victor Mushkatin | STYC | 3.0 DNF | 7.0 DNC | 4.0 DNC | 14.0 |
7th | Fortuna | 62 | 72 | C&C 115 | David DeLanoy | STYC | 3.0 DNF | 7.0 DNC | 4.0 DNC | 14.0 |
4 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 2, Scoring system: Appendix A
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Smith | Vashon | Blake | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Izakaya | 58 | 57 | Flying Tiger 10M | Iain Christenson | SYC | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | Wicked Wahine | 125 | 24 | Melges 32 | Darrin Towe | SYC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 |
5 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Smith | Vashon | Blake | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Different Drummer | 52804 | 81 | Wauquiez Centurion 40s | Charles Hill | CYC | 4.0 DNF | 1.0 | 3.0 | 8.0 |
2nd | Overtime | 79747 | 81 | Ross 930T | Ed Snyders Julie Renick | SYC | 2.0 | 4.0 | 2.0 | 8.0 |
3rd | Charlotte | 25365 | 93 | Quest 30 | Al Johnson | CYC | 3.0 | 2.0 | 4.0 | 9.0 |
4th | Helios | 33 | 81 | Beneteau First 36.7 | David James | CYC | 1.0 | 3.0 | 6.0 DNF | 10.0 |
5th | Uno | 26001 | 81 | Sierra 26 | Brad Butler | SYC | 4.0 DNC | 6.0 | 1.0 | 11.0 |
6th | Karma | 4 | 84 | Dash 34 | Ken Orlob | CYCE | 4.0 DNF | 5.0 | 5.0 | 14.0 |
7th | OxoMoxo | 39118 | 99 | Swan 391 | Doug Frazer | CYC | 4.0 DNF | 7.0 DNC | 6.0 DNC | 17.0 |
7th | Shiva | 38 | 93 | J-92s | Natalie Pryde | SYC | 4.0 DNF | 7.0 DNC | 6.0 DNC | 17.0 |
6 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Smith | Vashon | Blake | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | More Jubilee | 114 | 93 | J-105 | Erik Kristen | CYC | 2.0 DNF | 3.0 | 1.0 | 6.0 |
2nd | Last Tango | 212 | 93 | J-105 | James Geros | CYC/STYC | 2.0 DNF | 1.0 | 3.0 | 6.0 |
3rd | Jaded | 299 | 93 | J-105 | Chris Phoenix | CYC | 2.0 DNF | 2.0 | 2.0 | 6.0 |
4th | Panic | 482 | 93 | J-105 | Chuck Stephens | SYC | 1.0 | 5.0 | 4.0 | 10.0 |
5th | Delirium | 272 | 93 | J-105 | Jerry Diercks | CYC | 2.0 DNF | 4.0 | 5.0 | 11.0 |
6th | Avalanche | 495 | 93 | J-105 | Jeremy Boynes | STYC | 2.0 DNC | 6.0 | 6.0 | 14.0 |
7 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Smith | Vashon | Blake | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Madame Pele | 69914 | 108 | Davidson 29 | Thomas Andrewes | LIYC | 1.0 | 2.0 | 1.0 | 4.0 |
2nd | Kiwi Express | 69147 | 117 | Farr 1020-2 | Reinhard Freywald | CYCE | 2.0 | 1.0 | 2.0 | 5.0 |
3rd | Elixir | 29 | 150 | Aphrodite 101 | Megan Kogut | CYCE | 3.0 | 3.0 | 5.0 | 11.0 |
4th | Morphine | 72 | 159 | Moore 24 | Kandace Farley | CYC | 5.0 DNC | 5.0 DNC | 3.0 | 13.0 |
5th | Nor'wester | 34844 | 111 | C&C 38-2 | John Neesz | PLYC | 4.0 | 5.0 DNC | 4.0 | 13.0 |
6th | Blue Martini | 41279 | 129 | Olson 911 | Laney Gale/Mark Mazeski | STYC | 5.0 DNC | 4.0 | 6.0 | 15.0 |
7th | Smilin' Jack | 29410 | 198 | Morgan 27 | John Wade | PMYC | 5.0 DNC | 5.0 DNC | 7.0 | 17.0 |
8th | Tonic | 59512 | 139 | Peterson 34 | Mark Brink | CYC | 5.0 DNC | 5.0 DNC | 8.0 DNF | 18.0 |
8 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Smith | Vashon | Blake | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Puffin | 840 | 108 | Bavaria 38 | Jim Medley | SYC/CYC | 4.0 DNC | 1.0 | 1.0 | 6.0 |
2nd | Lightfoot | 710 | 132 | Beneteau First 345 | Tom Leonard | SYC | 1.0 | 5.0 | 3.0 | 9.0 |
3rd | Seoladh | 33 | 159 | Ranger 33 | Dave Ferguson | SYC | 4.0 DNC | 3.0 | 2.0 | 9.0 |
4th | Runaway | 39010 | 141 | Norlin 34 | Phil Calvert | SYC | 3.0 | 4.0 | 4.0 | 11.0 |
5th | Mata Hari | 1660 | 147 | Catalina 36 | Jeff Blyth | CYC | 2.0 | 6.0 | 5.0 | 13.0 |
6th | White Squall | 9678 | 132 | XCal 40 | Roger Deitz | TYC | 4.0 DNC | 2.0 | 8.0 DNC | 14.0 |
7th | Al-Hiin | 326 | 147 | Dehler 34 | Dan Rees | SYC | 4.0 DNF | 8.0 | 6.0 | 18.0 |
8th | Appa | 74285 | 75 | Wauquiez 42 | Marcus Reichert | SYC | 4.0 DNF | 7.0 | 8.0 DNC | 19.0 |
9th | Encore | 68 | 159 | Beneteau | Wendell Crim | STYC | 4.0 DNC | 9.0 DNC | 7.0 | 20.0 |
10th | Mngata | 97971 | 152 | Catalina 380 | Steve Zeliadt | CYC | 4.0 DNC | 9.0 DNC | 8.0 DNF | 21.0 |
9 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Smith | Vashon | Blake | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Velella | 150 | 165 | Wylie 31 | Ryan Helling | SYC | 2.0 DNC | 1.0 | 1.0 | 4.0 |
2nd | Final Rose | 1154 | 162 | Catalina 36 | Jean Higgins | SYC | 1.0 | 3.0 | 2.0 | 6.0 |
3rd | Catnip | 67 | 174 | Nonsuch 36 | Mike Milburn | SYC | 2.0 DNF | 2.0 | 4.0 | 8.0 |
4th | Nooka | 59449 | 162 | Ranger 33 | Doug Bourlier | SYC | 2.0 DNF | 4.0 | 3.0 | 9.0 |
Smith Island Info:
Halfway Time scoring explanation
The distances for Class 1, 8 , & 9 were halved and half-times were used to score.
For Classes 2, 3, 5, 6 & 7 boats that retired from the race and reported half way times are scored by adding the course time limit to the half-way elapsed time and applying the class rating correction to the result. This assures that all half-way times will be ranked below full course times.
Smith - 0 Class - April 28, 2018
Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 42.56, Course: ORC Long, Wind strength: OD-Low
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Place |
---|---|---|---|---|---|---|---|
1 | Glory | 88008 | 1.3255 | TP-52 | John Buchan | SYC | DNF |
1 | Mist | 52 | 1.3085 | TP 52 | Steve Johnson | CYC | DNC |
1 | Smoke | 52005 | 1.3317 | TP 52 | Steve Travis | CYC | DNF |
1 | Crossfire | 55155 | 1.3644 | Reichel/Pugh 55 | Lou Bianco | STYC | DNF |
Vashon - 0 Class - May 12, 2018
Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 48.31, Course: ORC Long, Wind strength: OD-Med
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Mist | 52 | 1.6672 | TP 52 | Steve Johnson | CYC | 15:34:17 | 6:29:17 | 10:49:01 |
2 | Smoke | 52005 | 1.6930 | TP 52 | Steve Travis | CYC | 15:30:01 | 6:25:01 | 10:51:50 |
3 | Glory | 88008 | 1.6901 | TP-52 | John Buchan | SYC | 15:31:06 | 6:26:06 | 10:52:33 |
4 | Crossfire | 55155 | 1.7335 | Reichel/Pugh 55 | Lou Bianco | STYC | 15:47:45 | 6:42:45 | 11:38:10 |
Blake - 0 Class - June 2, 2018
Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 20.02, Course: ORC Long, Wind strength: OD-Low
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Glory | 88008 | 1.3255 | TP-52 | John Buchan | SYC | 14:35:50 | 5:30:50 | 7:18:31 |
2 | Smoke | 52005 | 1.3317 | TP 52 | Steve Travis | CYC | 14:39:43 | 5:34:43 | 7:25:45 |
3 | Mist | 52 | 1.3085 | TP 52 | Steve Johnson | CYC | DNC | ||
3 | Crossfire | 55155 | 1.3644 | Reichel/Pugh 55 | Lou Bianco | STYC | DNF |
Smith - 1 Class - April 28, 2018
Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 42.56, Course: ORC Long, Wind strength: OD-Low
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Eye Candy | 39504 | 1.0658 | Farr 395 | Jim Marta | SYC | 20:46:10 | 11:41:10 | 12:27:18 |
2 | Sadie Mae | 53561 | 0.9680 | Grand Soleil 40 | Justin Beals | STYC | 22:26:21 | 13:21:21 | 12:55:42 |
3 | Hamachi | 13696 | 1.1373 | J-125 | Shawn Dougherty | STYC | DNC | ||
3 | Ocelot | 28909 | 1.1950 | Fox 44 | Ben Glass/Jen Glass | SYC | DNF | ||
3 | Jedi | 3696 | 1.1633 | J-145 | John Tenneson | SYC | DNC | ||
3 | Dark Star | 9700 | 1.1972 | Custom 44 | Jonathan McKee | SYC/CYC | DNF |
Vashon - 1 Class - May 12, 2018
Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 48.31, Course: ORC Long, Wind strength: OD-Med
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Eye Candy | 39504 | 1.3422 | Farr 395 | Jim Marta | SYC | 16:40:25 | 7:35:25 | 10:11:16 |
2 | Hamachi | 13696 | 1.4432 | J-125 | Shawn Dougherty | STYC | 16:24:13 | 7:19:13 | 10:33:53 |
3 | Dark Star | 9700 | 1.5268 | Custom 44 | Jonathan McKee | SYC/CYC | 16:01:40 | 6:56:40 | 10:36:10 |
4 | Jedi | 3696 | 1.4827 | J-145 | John Tenneson | SYC | 16:23:08 | 7:18:08 | 10:49:37 |
5 | Ocelot | 28909 | 1.5320 | Fox 44 | Ben Glass/Jen Glass | SYC | 16:11:49 | 7:06:49 | 10:53:53 |
6 | Sadie Mae | 53561 | 1.2728 | Grand Soleil 40 | Justin Beals | STYC | 18:26:51 | 9:21:51 | 11:55:07 |
Blake - 1 Class - June 2, 2018
Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 20.02, Course: ORC Long, Wind strength: OD-Low
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Eye Candy | 39504 | 1.0658 | Farr 395 | Jim Marta | SYC | 15:09:36 | 6:04:36 | 6:28:35 |
2 | Hamachi | 13696 | 1.1373 | J-125 | Shawn Dougherty | STYC | 15:01:23 | 5:56:23 | 6:45:19 |
3 | Ocelot | 28909 | 1.1950 | Fox 44 | Ben Glass/Jen Glass | SYC | 14:52:30 | 5:47:30 | 6:55:16 |
4 | Jedi | 3696 | 1.1633 | J-145 | John Tenneson | SYC | 15:15:25 | 6:10:25 | 7:10:54 |
5 | Sadie Mae | 53561 | 0.9680 | Grand Soleil 40 | Justin Beals | STYC | 16:30:50 | 7:25:50 | 7:11:34 |
6 | Dark Star | 9700 | 1.1972 | Custom 44 | Jonathan McKee | SYC/CYC | DNC |
Smith - 2 Class - April 28, 2018
Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 85.13, Course: Long
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Bravo Zulu | 46720 | 57 | Beneteau 40.7 | Denny Vaughan | CYC | 8:00:40 | 22:50:40 | 21:29:48 |
2 | Grace | 29 | 39 | J-122 | Andy Mack | SYC | 07:38:36 | 22:28:36 | 21:33:16 |
3 | Freja | 2 | 18 | Aerodyne 43 | Jonathan Cruse | STYC | 8:02:02 | 22:52:02 | 22:26:30 |
4 | with Grace | 50791 | 57 | J-120 | Mark Liffring/Chris Johnson | SYC | 50:53:44 | 1:17:43:44 | 1:16:22:52 |
5 | Absolutely | 3909 | 18 | Farr 39 ML | Charlie Macaulay | CYC | DNF | ||
5 | Firefly | 50022 | 33 | Morris 45 | Bob Strong | SYC | DNC | ||
5 | Madrona | 79067 | 18 | Custom 40 | Carl Buchan | SYC | DNC | ||
5 | Ace | 39506 | 39 | Farr 395 | Peter Shorett | PMYC/SYC | DNC | ||
5 | Constellation | 52529 | 24 | J-133 | Ron Holbrook | CYCT | DNC | ||
5 | Gray Wolf | 401 | 57 | Custom RM 40 | Evgeniy Goussev | PMYC | DNF |
Vashon - 2 Class - May 12, 2018
Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 48.31, Course: Long, Wind strength: OD-Med
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Firefly | 50022 | 33 | Morris 45 | Bob Strong | SYC | 16:29:54 | 7:19:54 | 6:53:20 |
2 | Madrona | 79067 | 18 | Custom 40 | Carl Buchan | SYC | 16:26:26 | 7:16:26 | 7:01:56 |
3 | Absolutely | 3909 | 18 | Farr 39 ML | Charlie Macaulay | CYC | 16:29:34 | 7:19:34 | 7:05:04 |
4 | Constellation | 52529 | 24 | J-133 | Ron Holbrook | CYCT | 16:37:00 | 7:27:00 | 7:07:41 |
5 | Bravo Zulu | 46720 | 51 | Beneteau 40.7 | Denny Vaughan | CYC | 17:07:55 | 7:57:55 | 7:16:51 |
6 | with Grace | 50791 | 57 | J-120 | Mark Liffring/Chris Johnson | SYC | 17:14:52 | 8:04:52 | 7:18:58 |
7 | Grace | 29 | 39 | J-122 | Andy Mack | SYC | DNC | ||
7 | Ace | 39506 | 39 | Farr 395 | Peter Shorett | PMYC/SYC | DNC | ||
7 | Freja | 2 | 18 | Aerodyne 43 | Jonathan Cruse | STYC | DNC | ||
7 | Gray Wolf | 401 | 57 | Custom RM 40 | Evgeniy Goussev | PMYC | DNC |
Blake - 2 Class - June 2, 2018
Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 20.02, Course: Long
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Grace | 29 | 39 | J-122 | Andy Mack | SYC | 15:04:20 | 5:54:20 | 5:41:19 |
2 | Ace | 39506 | 39 | Farr 395 | Peter Shorett | PMYC/SYC | 15:05:49 | 5:55:49 | 5:42:48 |
3 | Absolutely | 3909 | 18 | Farr 39 ML | Charlie Macaulay | CYC | 15:00:20 | 5:50:20 | 5:44:20 |
4 | with Grace | 50791 | 57 | J-120 | Mark Liffring/Chris Johnson | SYC | 15:25:13 | 6:15:13 | 5:56:12 |
5 | Bravo Zulu | 46720 | 51 | Beneteau 40.7 | Denny Vaughan | CYC | 15:38:11 | 6:28:11 | 6:11:10 |
6 | Firefly | 50022 | 33 | Morris 45 | Bob Strong | SYC | DNC | ||
6 | Madrona | 79067 | 18 | Custom 40 | Carl Buchan | SYC | DNC | ||
6 | Constellation | 52529 | 24 | J-133 | Ron Holbrook | CYCT | DNC | ||
6 | Freja | 2 | 18 | Aerodyne 43 | Jonathan Cruse | STYC | DNC | ||
6 | Gray Wolf | 401 | 57 | Custom RM 40 | Evgeniy Goussev | PMYC | DNC |
Smith - 3 Class - April 28, 2018
Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 85.13, Course: Long
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Lodos | 171 | 69 | J-109 | Tolga Cezik | CYC/STYC | 8:03:01 | 22:53:01 | 21:15:07 |
2 | DarkSide | 77707 | 75 | Schock 35 | Nicholar Leede | SYC | 9:07:21 | 23:57:21 | 22:10:56 |
3 | Tantivy | 248 | 69 | J-109 | Stuart Burnell | CYCS | DNC | ||
3 | Red Sky | 60245 | 72 | Wauquiez C45s | Will Blakemore | CYC | DNC | ||
3 | Zig Zag | 10115 | 75 | Tartan 101 | Rafe Beswick | SSSS | DNC | ||
3 | Kinetics | 87880 | 96 | Nordic 44 | Bradford Greene | CYC | DNF | ||
3 | Serenite | 93 | 102 | Oceanis 46 | Victor Mushkatin | STYC | DNF | ||
3 | Fortuna | 62 | 72 | C&C 115 | David DeLanoy | STYC | DNF |
Vashon - 3 Class - May 12, 2018
Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 48.31, Course: Long, Wind strength: OD-Med
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Tantivy | 248 | 69 | J-109 | Stuart Burnell | CYCS | 17:26:24 | 8:16:24 | 7:20:51 |
2 | Red Sky | 60245 | 72 | Wauquiez C45s | Will Blakemore | CYC | 17:39:15 | 8:29:15 | 7:31:17 |
3 | Zig Zag | 10115 | 75 | Tartan 101 | Rafe Beswick | SSSS | 17:43:35 | 8:33:35 | 7:33:12 |
4 | Kinetics | 87880 | 96 | Nordic 44 | Bradford Greene | CYC | 18:18:24 | 9:08:24 | 7:51:06 |
5 | Lodos | 171 | 69 | J-109 | Tolga Cezik | CYC/STYC | 18:26:39 | 9:16:39 | 8:21:06 |
6 | DarkSide | 77707 | 75 | Schock 35 | Nicholar Leede | SYC | 18:47:43 | 9:37:43 | 8:37:20 |
7 | Serenite | 93 | 102 | Oceanis 46 | Victor Mushkatin | STYC | DNC | ||
7 | Fortuna | 62 | 72 | C&C 115 | David DeLanoy | STYC | DNC |
Blake - 3 Class - June 2, 2018
Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 20.02, Course: Long
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Tantivy | 248 | 69 | J-109 | Stuart Burnell | CYCS | 15:22:34 | 6:12:34 | 5:49:33 |
2 | DarkSide | 77707 | 75 | Schock 35 | Nicholar Leede | SYC | 15:35:39 | 6:25:39 | 6:00:38 |
3 | Lodos | 171 | 69 | J-109 | Tolga Cezik | CYC/STYC | 15:35:30 | 6:25:30 | 6:02:29 |
4 | Red Sky | 60245 | 72 | Wauquiez C45s | Will Blakemore | CYC | DNF | ||
4 | Zig Zag | 10115 | 75 | Tartan 101 | Rafe Beswick | SSSS | DNC | ||
4 | Kinetics | 87880 | 96 | Nordic 44 | Bradford Greene | CYC | DNC | ||
4 | Serenite | 93 | 102 | Oceanis 46 | Victor Mushkatin | STYC | DNC | ||
4 | Fortuna | 62 | 72 | C&C 115 | David DeLanoy | STYC | DNC |
Smith - 4 Class - April 28, 2018
Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 34.94
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Izakaya | 58 | 57 | Flying Tiger 10M | Iain Christenson | SYC | 20:11:41 | 10:56:41 | 10:23:29 |
2 | Wicked Wahine | 125 | 24 | Melges 32 | Darrin Towe | SYC | DNC |
Vashon - 4 Class - May 12, 2018
Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 35.55, Course: Short
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Izakaya | 58 | 57 | Flying Tiger 10M | Iain Christenson | SYC | 15:28:48 | 6:13:48 | 5:40:02 |
2 | Wicked Wahine | 125 | 24 | Melges 32 | Darrin Towe | SYC | DNC |
Blake - 4 Class - June 2, 2018
Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 20.02, Course: Short
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Izakaya | 58 | 57 | Flying Tiger 10M | Iain Christenson | SYC | 15:09:01 | 5:54:01 | 5:35:00 |
2 | Wicked Wahine | 125 | 24 | Melges 32 | Darrin Towe | SYC | DNC |
Smith - 5 Class - April 28, 2018
Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 34.94
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Helios | 33 | 81 | Beneteau First 36.7 | David James | CYC | 20:39:57 | 11:24:57 | 10:37:47 |
2 | Overtime | 79747 | 81 | Ross 930T | Ed Snyders Julie Renick | SYC | 20:52:19 | 11:37:19 | 10:50:09 |
3 | Charlotte | 25365 | 93 | Quest 30 | Al Johnson | CYC | 21:00:08 | 11:45:08 | 10:50:59 |
4 | Different Drummer | 52804 | 81 | Wauquiez Centurion 40s | Charles Hill | CYC | DNF | ||
4 | Uno | 26001 | 81 | Sierra 26 | Brad Butler | SYC | DNC | ||
4 | Karma | 4 | 84 | Dash 34 | Ken Orlob | CYCE | DNF | ||
4 | OxoMoxo | 39118 | 99 | Swan 391 | Doug Frazer | CYC | DNF | ||
4 | Shiva | 38 | 93 | J-92s | Natalie Pryde | SYC | DNF |
Vashon - 5 Class - May 12, 2018
Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 35.55, Course: Short
Place | Boat Name | Sail Number | Rating | Boat Type | Skipper/Helm | Yacht Club | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Different Drummer | 52804 | 81 | Wauquiez Centurion 40s | Charles Hill | CYC | 15:17:22 | 6:02:22 | 5:14:22 |
2 | Charlotte | 25365 | 93 | Quest 30 | Al Johnson | CYC | 15:39:08 | 6:24:08 | 5:29:02 |
